Get directions from the International Airport
| Start at BRIDGE CR, MASCOT - head towards DEPARTURE PLZ | 33m | <1min |
| Bear right at ARRIVAL CT, MASCOT | 593m | <1min |
| Bear right at COOKS RIVER AV, MASCOT | 216m | <1min |
| Continue along MARSH ST, MASCOT | 987m | <2mins |
| Bear left at M5 EAST FWY, ARNCLIFFE | 2.15km | <2mins |
| Continue along GENERAL HOLMES DR, MASCOT | 1.17km | <1min |
| Continue along SOUTHERN CROSS DR, MASCOT | 5.72km | <4mins |
| Continue along DOWLING ST, KENSINGTON | 384m | <1min |
| Continue along EASTERN DISTRIBUTOR MWY, KENSINGTON | 4.42km | <4mins |
| Continue along CAHILL EXP, SYDNEY | 821m | <1min |
| Continue along SYDNEY HARBOUR TUNNEL, SYDNEY | 2.84km | <2mins |
| Continue along WARRINGAH FWY, NORTH SYDNEY | 2.02km | <2mins |
| Continue along BROOK ST EXIT, CAMMERAY | 417m | <1min |
| Turn right at BROOK ST, CROWS NEST | 239m | <1min |
| Continue along FLAT ROCK DR, NAREMBURN | 61m | <1min |
| Continue along BROOK ST, NAREMBURN | 371m | <1min |
| Continue along FLAT ROCK DR, NAREMBURN | 648m | <1min |
| Turn right at SAILORS BAY RD, NORTHBRIDGE | 339m | <1min |
| Turn left at EASTERN VALLEY WY, NORTHBRIDGE | 3.94km | 5mins |
| Continue along CLIVE ST, ROSEVILLE | 163m | <1min |
| Bear right at BABBAGE RD, ROSEVILLE | 286m | <1min |
| Turn left at PARK AV, ROSEVILLE | 79m | <1min |
| Turn right at LINKS AV, ROSEVILLE | 192m | <1min |
| Stop: Stop at LINKS AV, ROSEVILLE | ||
| SUB-TOTAL | 28.08km | 24mins |

